Tabel Kode Busi Standar Semua Jenis Motor
Daftar Isi
Busi sepeda motor memiliki beberapa tipe dan merek yang disesuaikan dengan kondisi tipe mesin motor itu sendiri baik tipe motor metik maupun tipe motor sport ,jika dilihat dari profilnya sepintas lalu memang memiliki kemiripan ,tapi faktanya memang ada beberapa tipe motor yang menggunakan tipe busi yang profil dan kodenya sama ada juga profilnya sama tapi kodenya berbeda semua itu dapat dibedakan dari kode yang tertera pada businya.Nah untuk lebih jelasnya bisa dilihat pada tabel dibawah .
Struktur busi : gridoto.com |
Tabel Kode Busi Motor Honda
Tipe Motor | Merek Busi | ||
---|---|---|---|
NGK | DENSO | ||
Beat Sporty | CPR8EA-9 | U24EPR-9 | |
Beat fi | CPR8EA-9 | U24EPR-9 | |
Beat PoP | CPR8EA-9 | U24EPR-9 | |
Beat (karbu) | CPR8EA-9 | U24EPR-9 | |
Vario 110 (karbu) | CR7EH-9 | U22FER9 | |
Vario 125 fi | CPR7EA-9 | U22EPR-9 | |
Vario 150 fi | CPR7EA-9 | U22EPR-9 | |
Scoopy (karbu) | CPR8EA-9 | U24EPR9 | |
Scoopy fi | CPR8EA-9 | U24EPR9 | |
Scoopy fi esp | CPR8EA-9 | U24EPR9 | |
PCX 125 | CPR7EA-9 | U22EPR-9 | |
PCX 150 | CPR7EA-9 | U22EPR-9 | |
ADV 150 | CPR7EA-9 | U22EPR-9 | |
Supra x | C7HSA | U22FS-U | |
Supra x 125 | CPR6EA-9 | U20EPR-U9 | |
Kharisma | CPR6EA-9 | U20EPR-U9 | |
Kirana | CPR6EA-9 | U20EPR-U9 | |
Absolut Revo | CPR6EA-9S | U20EPR-9S | |
Revo fit | CPR6EA-9S | U20EPR-9S | |
Astrea Grand | C7HSA | U22FS-U | |
Astrea Prima | C7HSA | U22FS-U | |
Win 100 | C7HSA | U20FS-U | |
Honda 90 | D6HS | X20FS-U | |
Gl pro | DP8EA-9 | X24EP-U9 | |
Mega pro | DP8EA-9 | X24EP-U9 | |
New Mega Pro | CPR9EA9 | ||
Tiger 2000 | DP8EA-9 | X24EP-U9 | |
CB150R | CPR9EA9 | U27EPR-N9 | |
CBR150R | CPR9EA9 | U27EPR-N9 | |
CBR250R | CPR9EA9 | U27EPR-N9 | |
SONIC150 | MR9C-N9 | U27EPR-N9 | |
VERZA | CPR9EA9 | U24EPR-9 | |
CS1 | CR8E | U24ESR-N | |
Beat esp | CPR8EA-9 | U24EPR-9 | |
Vario 125 esp | CPR7EA-9 | U22EPR-9 | |
Supra x125 fi | CPR6EA-9 | U20EPR-U9 | |
Blade | CPR6EA-9S | U20EPR-9S | |
New Blade | CPR6EA-9S | U20EPR-9S | |
CRF150L | CPR9EA9 | U24EPR-9 | |
GL100 | DP8EA-9 | X24EP-U9 | |
GL MAX | DP8EA-9 | X24EP-U9 | |
C70 | C7HSA | U22FS-U | |
C700 | C7HSA | U22FS-U | |
C800 | C7HSA | U22FS-U | |
Atrea Star | C7HSA | U22FS-U | |
Astrea Legenda | C7HSA | U22FS-U | |
SPacy (karbu) | CPR8EA-9 | U24EPR9 | |
Spacy fi | CPR8EA-9 | U24EPR9 | |
NSR150 | BP7ES | W24ES-US |
Tabel Kode Busi Motor Yamaha
Tipe Motor | Merek Busi | ||
---|---|---|---|
NGK | DENSO | ||
XMAX 250 | CPR8EA-9 | U24EPR-9 | |
NMAX 155 ABS | CPR8EA-9 | U24FPR-9 | |
AEROX 155 VVA | CPR8EA-9 | U24FPR-9 | |
FINO 125FI | CR6HSA | U22FSR-U | |
FINO 115 | CR6HSA | U22FSR-U | |
SOUL GT125 | C7HSA | U22FSR-U | |
MIO J | CR6HSA | U22FS-U | |
MIO M3 | C7HSA | U22FSR-U | |
XEON 125 | CR7E | U22FSR-U | |
MIO SPORTY | C7HSA | U22FS-U | |
MIO FINO | C7HSA | U22FS-U | |
MIO SOUL | C7HSA | U22FSR-U | |
SOUL GT | C7HSA | U22FS-U | |
JUPITER Z | C7HSA | U22FS-U | |
VEGA R | C7HSA | U22FS-U | |
VEGA ZR | C7HSA | U22FS-U | |
JUPITER Z1 | C7HSA | U22FS-U | |
JupiterMX | CPR8EA-9 | U24EPR-9 | |
FORCE1 | BP7HS-10 | W22FP-US10 | |
F1ZR | BP7HS-10 | W22FP-US10 | |
RX-KING | BP8HS-10 | W22FP-US10 | |
RX-SPECIAL | BP8HS-10 | W22FP-US10 | |
VIXION | CR8E | U24ESR-N | |
BYSON | CPR8EA-9 | U24FPR-9 | |
SCORPIO | DP8EA-9 | X24ES-U | |
R15 | CR9E | U24FPR-9 | |
R25 | CR9E | U24FPR-9 | |
FRIGO | C7HSA | U22FSR-U | |
CRYPTON | C7HSA | U22FS-U | |
ALFA | BP7HS-10 | W22FP-US10 | |
NOUVO | C7HSA | U22FSR-U |
Tabel Kode Busi Motor Suzuki
Tipe Motor | Merek Busi | ||
---|---|---|---|
NGK | DENSO | ||
GSX 750 | CPR8EA-9 | U27ESR-N | |
GSX 250 | CR8E | X24ESR-U | |
GSX 150 | CR8E | = | |
FXR 150 | CR8E | U24ESR | |
SATRIA FU | CPR8EA-9 | U24FPR-9 | |
SKYWAVE | C7HSA | U20FSR-U | |
SKY DRIVE | C7HSA | U20FSR-U | |
ADDRESS | C7HSA | U20FS-U | |
NEX | C7HSA | U20FS-U | |
SPIN 125 | C7HSA | U20FSR-U | |
THUNDER 125 | CR8E | U24ESR-N | |
THUNDER 250 | D8EA | X24ES-U | |
SATRIA 120R | BP7ES | W24ES-US | |
SMASH 110 | C7HSA | U20FS-U | |
TITAN | C7HSA | U20FS-U | |
SHOGUN 110 | C7HSA | U20FS-U | |
SHOGUN 125 | C7HSA | U20FS-U | |
SHOGUN SP | C7HSA | U20FS-U | |
ARASHI | C7HSA | U20FS-U | |
Raider 125 | CR8E | U24ES-N | |
RGR 150 | BP7ES-10 | W24ES-US | |
TORNADO GX | BP7HS-10 | W24FP-US | |
TORNADO GS | BP7HS-10 | W24FP-US | |
CRYSTAL | BP7HS-10 | W24FP-US | |
RC COOL | BP7HS-10 | W22FP-US | |
TS125 | BP8ES | W22EP-U |
Tabel kode Busi Motor kawasaki
Tipe Motor | Merek Busi | ||
---|---|---|---|
NGK | DENSO | ||
NINJA 250 fi | CR8E | U24ESR-N | |
Ninja 250R | CR8E | U24ESR-N | |
KLX 250 | CR7HSA | U27ESR-N | |
KLX 125 | CR7HSA | U27ESR-N | |
D-TRAIKER | CR7HSA | U27ESR-N | |
NINJA 150R | BP8ES | W24ES-U | |
NINJA150RR | BP9ECS | W27ES-U | |
KAZE 110 | CR6HSA | U20FS-U | |
BLITZ 125 | CR6HSA | U20FS-U | |
ZX 130 | CR6HSA | U20FS-U |
Tabel Kode Busi Motor Vespa
Tipe Motor | Merek Busi | ||
---|---|---|---|
NGK | DENSO | ||
EXEL | B7HS | W14EX-U | |
PT100TS | B6HS | W9FP-UL | |
SUPER | B6HS | W9FP-UL | |
SPRINT | B6HS | W9FP-UL | |
CORSA | B7HS | W14FP-UL | |
P150S | B7HS | W9FP-UL | |
P150X | B7HS | W9FP-UL | |
PX150E | B7HS | W9FP-UL | |
PX150XE | B7HS | W20FP-US | |
PX150XSE | B7HS | W14FP-UL |
Demikianlah kode busi semua motor Honda,Yamaha,Suzuki,Kawasaki dan vespa,mohon maaf jika ada kesalahan penulisan kode maupun ejaan silahkan bantu kami.
Terimakasih,posting Tabel Kode Busi Standar Semua Jenis Motor,semoga bermanfaat.
Wassalam.
Posting Komentar